<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Reikan Photography</title>
	<atom:link href="http://www.reikan.co.uk/photography/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.reikan.co.uk/photography/blog</link>
	<description>Thoughts, stories, hints, tips and photos.</description>
	<lastBuildDate>Thu, 14 Feb 2013 08:29:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Snowflakes! by John Starns</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1761#comment-16763</link>
		<dc:creator>John Starns</dc:creator>
		<pubDate>Thu, 14 Feb 2013 08:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1761#comment-16763</guid>
		<description><![CDATA[Truly impressive stuff Rich, great work!]]></description>
		<content:encoded><![CDATA[<p>Truly impressive stuff Rich, great work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snowflakes! by Rob Dunning</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1761#comment-16737</link>
		<dc:creator>Rob Dunning</dc:creator>
		<pubDate>Wed, 13 Feb 2013 23:38:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1761#comment-16737</guid>
		<description><![CDATA[Gobsmackingly stunning! Fantastic macro/micro skillz Rich.]]></description>
		<content:encoded><![CDATA[<p>Gobsmackingly stunning! Fantastic macro/micro skillz Rich.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Snowflakes! by Greg Thurtle</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1761#comment-16727</link>
		<dc:creator>Greg Thurtle</dc:creator>
		<pubDate>Wed, 13 Feb 2013 21:10:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1761#comment-16727</guid>
		<description><![CDATA[Absolutely Amazing!
Have you tried with ice crystals too?]]></description>
		<content:encoded><![CDATA[<p>Absolutely Amazing!<br />
Have you tried with ice crystals too?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon EOS Cameras &#8211; Recovering from &#8220;Err 70&#8243; by stu</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1550#comment-7061</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Thu, 17 May 2012 04:27:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1550#comment-7061</guid>
		<description><![CDATA[hey, thanks so much for posting a solution. it was so scary to get nothing but error for my whole trip to another country. I was not looking forward to taking my pride and joy to get fixed, now i don&#039;t need to. Why cant canon post useful info on sorting out stuff like this?!

thanks again]]></description>
		<content:encoded><![CDATA[<p>hey, thanks so much for posting a solution. it was so scary to get nothing but error for my whole trip to another country. I was not looking forward to taking my pride and joy to get fixed, now i don&#8217;t need to. Why cant canon post useful info on sorting out stuff like this?!</p>
<p>thanks again</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon EOS Cameras &#8211; Recovering from &#8220;Err 70&#8243; by omerkunul</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1550#comment-6865</link>
		<dc:creator>omerkunul</dc:creator>
		<pubDate>Tue, 08 May 2012 15:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1550#comment-6865</guid>
		<description><![CDATA[Thank you]]></description>
		<content:encoded><![CDATA[<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5D Mark III LCD Banding by Greg Thurtle</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1716#comment-5873</link>
		<dc:creator>Greg Thurtle</dc:creator>
		<pubDate>Sat, 24 Mar 2012 15:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1716#comment-5873</guid>
		<description><![CDATA[interesting Rich - worth investigating, not seen such artifacts on my Nikon D3S - was it visible in the ISO12800 shots from the other night?]]></description>
		<content:encoded><![CDATA[<p>interesting Rich &#8211; worth investigating, not seen such artifacts on my Nikon D3S &#8211; was it visible in the ISO12800 shots from the other night?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Unscientific 5Dmk3 vs 1Dmk4 AF Comparison by Robin White</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1697#comment-5846</link>
		<dc:creator>Robin White</dc:creator>
		<pubDate>Fri, 23 Mar 2012 18:19:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1697#comment-5846</guid>
		<description><![CDATA[Very interesting read and sounds like good news for the 5D3.]]></description>
		<content:encoded><![CDATA[<p>Very interesting read and sounds like good news for the 5D3.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon EOS Cameras &#8211; Recovering from &#8220;Err 70&#8243; by Rich</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1550#comment-5803</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 22 Mar 2012 09:01:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1550#comment-5803</guid>
		<description><![CDATA[Hi Roy.  Glad it helped - it&#039;s a bit scary when it happens and if you send the camera back to Canon it&#039;s likely to be a $600 repair!

Unfortunately, it sounds like the Willing Webcam makes the same mistake I made early on when doing Canon development (Canon&#039;s documentation is awful!), which means it has the potential to cause Error 70 again.]]></description>
		<content:encoded><![CDATA[<p>Hi Roy.  Glad it helped &#8211; it&#8217;s a bit scary when it happens and if you send the camera back to Canon it&#8217;s likely to be a $600 repair!</p>
<p>Unfortunately, it sounds like the Willing Webcam makes the same mistake I made early on when doing Canon development (Canon&#8217;s documentation is awful!), which means it has the potential to cause Error 70 again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon EOS Cameras &#8211; Recovering from &#8220;Err 70&#8243; by Roy Ward</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1550#comment-5794</link>
		<dc:creator>Roy Ward</dc:creator>
		<pubDate>Thu, 22 Mar 2012 04:41:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1550#comment-5794</guid>
		<description><![CDATA[Thanks heaps for this. I was trying to run some software called Willing Webcam when the ERR 70 occurred. I was hoping to use the motion detection feature for some wildlife photography but might have to reconsider.]]></description>
		<content:encoded><![CDATA[<p>Thanks heaps for this. I was trying to run some software called Willing Webcam when the ERR 70 occurred. I was hoping to use the motion detection feature for some wildlife photography but might have to reconsider.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon EOS 5D Mark III &#8211; 2 days and counting&#8230; by Paula</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1659#comment-5712</link>
		<dc:creator>Paula</dc:creator>
		<pubDate>Mon, 19 Mar 2012 12:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1659#comment-5712</guid>
		<description><![CDATA[Thanks for this!  Very informative.]]></description>
		<content:encoded><![CDATA[<p>Thanks for this!  Very informative.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few Ladybirds (Coccinellidae) by Rich</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1630#comment-5480</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 13 Mar 2012 11:12:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1630#comment-5480</guid>
		<description><![CDATA[Thanks Graham!  They do look amazing, especially when you see what&#039;s underneath the wing cover.  Bit scary too close up!]]></description>
		<content:encoded><![CDATA[<p>Thanks Graham!  They do look amazing, especially when you see what&#8217;s underneath the wing cover.  Bit scary too close up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A few Ladybirds (Coccinellidae) by Graham Fry</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1630#comment-5478</link>
		<dc:creator>Graham Fry</dc:creator>
		<pubDate>Tue, 13 Mar 2012 10:49:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1630#comment-5478</guid>
		<description><![CDATA[Amazing set of pictures Rich, your macro work continually impresses me and I enjoy looking out for new macro pics from you. Ladybirds look amazing close up!]]></description>
		<content:encoded><![CDATA[<p>Amazing set of pictures Rich, your macro work continually impresses me and I enjoy looking out for new macro pics from you. Ladybirds look amazing close up!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1D Mark IV Macro by Stuart Reid</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1606#comment-4856</link>
		<dc:creator>Stuart Reid</dc:creator>
		<pubDate>Sun, 26 Feb 2012 19:23:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1606#comment-4856</guid>
		<description><![CDATA[great work Rich.. Love the shot of the bearded dragon&#039;s claw.]]></description>
		<content:encoded><![CDATA[<p>great work Rich.. Love the shot of the bearded dragon&#8217;s claw.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 1D Mark IV Macro by Stuart Webster</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1606#comment-4854</link>
		<dc:creator>Stuart Webster</dc:creator>
		<pubDate>Sun, 26 Feb 2012 17:47:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1606#comment-4854</guid>
		<description><![CDATA[Great set Rich I particularly like the spiders. You and your 1d IV must be very happy.]]></description>
		<content:encoded><![CDATA[<p>Great set Rich I particularly like the spiders. You and your 1d IV must be very happy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Canon EOS Cameras &#8211; Recovering from &#8220;Err 70&#8243; by Sugato Roy</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1550#comment-4646</link>
		<dc:creator>Sugato Roy</dc:creator>
		<pubDate>Mon, 13 Feb 2012 05:50:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1550#comment-4646</guid>
		<description><![CDATA[H,i My 7D suddenly yesterday developed this Err 70 syndrome, possibly because I was trying to set it up for Video chat using the camera instead for the Web Cam(couldnt be a bigger moron) any ways I did everething which is there on the net like..removing battery, removing lense, CF Card etc, seemingly frustrated just by chance stumble upon this site and followed the procedure mentioned for a possible solution of Error 70, and to my relief now the camera is working fine now.

Thanks a Ton.]]></description>
		<content:encoded><![CDATA[<p>H,i My 7D suddenly yesterday developed this Err 70 syndrome, possibly because I was trying to set it up for Video chat using the camera instead for the Web Cam(couldnt be a bigger moron) any ways I did everething which is there on the net like..removing battery, removing lense, CF Card etc, seemingly frustrated just by chance stumble upon this site and followed the procedure mentioned for a possible solution of Error 70, and to my relief now the camera is working fine now.</p>
<p>Thanks a Ton.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic AF Microadjust Calibration Software by Rich</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1489#comment-3925</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Wed, 04 Jan 2012 09:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1489#comment-3925</guid>
		<description><![CDATA[Hi

All cameras so far only allow a single MA point for a lens and don&#039;t take focal length into account.  Canon have recognised that you need more than 1 MA point for zoom lenses, but only in the new 1D-X which allows MA setting at both ends of the zoom.  So yes, in reality MA is a compromise for zooms.  But it can be useful - suppose at the wide end you need +10 and the tele end you need +15, you choosing any value between about +8 and +17 would give you better images than leaving it at 0.  In the example case, I would bias it a little towards the telephoto end as the DoF is shallower making MA more important, and choose a final value of +13.]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>All cameras so far only allow a single MA point for a lens and don&#8217;t take focal length into account.  Canon have recognised that you need more than 1 MA point for zoom lenses, but only in the new 1D-X which allows MA setting at both ends of the zoom.  So yes, in reality MA is a compromise for zooms.  But it can be useful &#8211; suppose at the wide end you need +10 and the tele end you need +15, you choosing any value between about +8 and +17 would give you better images than leaving it at 0.  In the example case, I would bias it a little towards the telephoto end as the DoF is shallower making MA more important, and choose a final value of +13.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic AF Microadjust Calibration Software by Roxie2401</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1489#comment-3916</link>
		<dc:creator>Roxie2401</dc:creator>
		<pubDate>Tue, 03 Jan 2012 23:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1489#comment-3916</guid>
		<description><![CDATA[Rich, that&#039;s great news.  I do have a question.  I understand MA prime lenses.  But I have several zoom lenses (17-85, 24-0105, 70-200).  Can you really micro-ajust a zoom or is it really more of a compromise to use that technique (or your software)?

Thanks]]></description>
		<content:encoded><![CDATA[<p>Rich, that&#8217;s great news.  I do have a question.  I understand MA prime lenses.  But I have several zoom lenses (17-85, 24-0105, 70-200).  Can you really micro-ajust a zoom or is it really more of a compromise to use that technique (or your software)?</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFMAC 0.7.5 &#8211; New Target, Better Processing by Rich</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1561#comment-3914</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 03 Jan 2012 20:13:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1561#comment-3914</guid>
		<description><![CDATA[The software is now officially available to everyone &lt;a href=&quot;http://www.fo-cal.co.uk&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;]]></description>
		<content:encoded><![CDATA[<p>The software is now officially available to everyone <a href="http://www.fo-cal.co.uk" rel="nofollow">here</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFMAC 0.7.0 &#8211; Big Camera Interface Changes by Rich</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1541#comment-3913</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 03 Jan 2012 20:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1541#comment-3913</guid>
		<description><![CDATA[Hi Michel

The software has moved on massively since the Beta release version 0.7.0/0.7.5, with improvements to the image analysis and results calculations.  It has been tested with around 60 beta testers and shown to work very well for a wide variety of cameras and lenses.

FoCal 1.0 is now available &lt;a href=&quot;http://www.fo-cal.co.uk&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; if you are interested.]]></description>
		<content:encoded><![CDATA[<p>Hi Michel</p>
<p>The software has moved on massively since the Beta release version 0.7.0/0.7.5, with improvements to the image analysis and results calculations.  It has been tested with around 60 beta testers and shown to work very well for a wide variety of cameras and lenses.</p>
<p>FoCal 1.0 is now available <a href="http://www.fo-cal.co.uk" rel="nofollow">here</a> if you are interested.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFMAC is now FoCal&#8230; and almost released. by Rich</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1571#comment-3912</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 03 Jan 2012 20:10:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1571#comment-3912</guid>
		<description><![CDATA[FoCal is now officially released :) - See &lt;a href=&quot;http://www.fo-cal.co.uk&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; for details.]]></description>
		<content:encoded><![CDATA[<p>FoCal is now officially released <img src='http://www.reikan.co.uk/photography/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8211; See <a href="http://www.fo-cal.co.uk" rel="nofollow">here</a> for details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFMAC is now FoCal&#8230; and almost released. by Rich</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1571#comment-3911</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 03 Jan 2012 20:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1571#comment-3911</guid>
		<description><![CDATA[I&#039;m afraid the beta program has closed now we have reached an official FoCal 1.0 release.  See &lt;a href=&quot;http://www.fo-cal.co.uk&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt; for details.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m afraid the beta program has closed now we have reached an official FoCal 1.0 release.  See <a href="http://www.fo-cal.co.uk" rel="nofollow">here</a> for details.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFMAC is now FoCal&#8230; and almost released. by Rich</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1571#comment-3910</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 03 Jan 2012 20:09:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1571#comment-3910</guid>
		<description><![CDATA[Hi

The price of the first release is on the website at &lt;a href=&quot;http://www.fo-cal.co.uk&quot; rel=&quot;nofollow&quot;&gt;www.fo-cal.co.uk&lt;/a&gt; (currently discounted for January 2012).]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>The price of the first release is on the website at <a href="http://www.fo-cal.co.uk" rel="nofollow">http://www.fo-cal.co.uk</a> (currently discounted for January 2012).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic AF Microadjust Calibration Software by Rich</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1489#comment-3909</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 03 Jan 2012 20:08:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1489#comment-3909</guid>
		<description><![CDATA[It&#039;s on the plan, and assuming the PC sales go well I will be getting a Mac to work on :)]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s on the plan, and assuming the PC sales go well I will be getting a Mac to work on <img src='http://www.reikan.co.uk/photography/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic AF Microadjust Calibration Software by Rich</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1489#comment-3908</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Tue, 03 Jan 2012 20:07:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1489#comment-3908</guid>
		<description><![CDATA[Hi

The first official release of the software is available at &lt;a href=&quot;http://www.fo-cal.co.uk&quot; rel=&quot;nofollow&quot;&gt;www.fo-cal.co.uk&lt;/a&gt; and supports both the 5Dmk2 and 7D, and soon the 1Ds3, 1D3, 1D4 and 50D.

Rich]]></description>
		<content:encoded><![CDATA[<p>Hi</p>
<p>The first official release of the software is available at <a href="http://www.fo-cal.co.uk" rel="nofollow">http://www.fo-cal.co.uk</a> and supports both the 5Dmk2 and 7D, and soon the 1Ds3, 1D3, 1D4 and 50D.</p>
<p>Rich</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic AF Microadjust Calibration Software by Roxie2401</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1489#comment-3905</link>
		<dc:creator>Roxie2401</dc:creator>
		<pubDate>Tue, 03 Jan 2012 17:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1489#comment-3905</guid>
		<description><![CDATA[Rich,

Great software.  Any update status on the 7D?  Would love to see how that will work out, too.

Thanks for working on this - its a big help to all of us with MA cameras.]]></description>
		<content:encoded><![CDATA[<p>Rich,</p>
<p>Great software.  Any update status on the 7D?  Would love to see how that will work out, too.</p>
<p>Thanks for working on this &#8211; its a big help to all of us with MA cameras.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic AF Microadjust Calibration Software by ludwig desmet</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1489#comment-3883</link>
		<dc:creator>ludwig desmet</dc:creator>
		<pubDate>Mon, 02 Jan 2012 19:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1489#comment-3883</guid>
		<description><![CDATA[sorry, pushed enter too fast, pls do try to find a mac to work on, :)]]></description>
		<content:encoded><![CDATA[<p>sorry, pushed enter too fast, pls do try to find a mac to work on, <img src='http://www.reikan.co.uk/photography/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic AF Microadjust Calibration Software by ludwig desmet</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1489#comment-3882</link>
		<dc:creator>ludwig desmet</dc:creator>
		<pubDate>Mon, 02 Jan 2012 19:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1489#comment-3882</guid>
		<description><![CDATA[&lt;blockquote cite=&quot;#comment-content-2472&quot;&gt;
&lt;strong&gt;&lt;a href=&quot;#comment-2472&quot; rel=&quot;nofollow&quot;&gt;Rich &lt;/a&gt; :&lt;/strong&gt;I am looking into ways of getting this working on a Mac… &lt;/blockquote&gt;]]></description>
		<content:encoded><![CDATA[<blockquote cite="#comment-content-2472"><p>
<strong><a href="#comment-2472" rel="nofollow">Rich </a> :</strong>I am looking into ways of getting this working on a Mac… </p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFMAC 0.7.5 &#8211; New Target, Better Processing by hervaud</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1561#comment-3523</link>
		<dc:creator>hervaud</dc:creator>
		<pubDate>Sat, 17 Dec 2011 10:20:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1561#comment-3523</guid>
		<description><![CDATA[bonjour 

je souhaiterai faire un essaie de votre logiciel

merci

canon 7d 
EFS 17/85
EF 70/300]]></description>
		<content:encoded><![CDATA[<p>bonjour </p>
<p>je souhaiterai faire un essaie de votre logiciel</p>
<p>merci</p>
<p>canon 7d<br />
EFS 17/85<br />
EF 70/300</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFMAC 0.7.5 &#8211; New Target, Better Processing by Rich</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1561#comment-3490</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Thu, 15 Dec 2011 16:05:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1561#comment-3490</guid>
		<description><![CDATA[All updated now - see http://www.reikan.co.uk/photography/blog/?p=1593]]></description>
		<content:encoded><![CDATA[<p>All updated now &#8211; see <a href="http://www.reikan.co.uk/photography/blog/?p=1593" rel="nofollow">http://www.reikan.co.uk/photography/blog/?p=1593</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFMAC is now FoCal&#8230; and almost released. by Ljupco Smokovski</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1571#comment-3489</link>
		<dc:creator>Ljupco Smokovski</dc:creator>
		<pubDate>Thu, 15 Dec 2011 15:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1571#comment-3489</guid>
		<description><![CDATA[I have recently found out about this sowtfare and I&#039;m eagerly waiting for it to be released as I have been resisting to do AF adjust manually as I find the process very cumbersome. I hope Fo-Cal works great. 

Regards, Ljupco]]></description>
		<content:encoded><![CDATA[<p>I have recently found out about this sowtfare and I&#8217;m eagerly waiting for it to be released as I have been resisting to do AF adjust manually as I find the process very cumbersome. I hope Fo-Cal works great. </p>
<p>Regards, Ljupco</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Automatic AF Microadjust Calibration Software by AFMAC 0.6.1 - Now with added 7D goodness! &#124; Reikan Photography</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1489#comment-3416</link>
		<dc:creator>AFMAC 0.6.1 - Now with added 7D goodness! &#124; Reikan Photography</dc:creator>
		<pubDate>Mon, 12 Dec 2011 09:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1489#comment-3416</guid>
		<description><![CDATA[[...] and hopefully this should be the most reliable and accurate version for both the 5Dmk2 and 7D.(The original post for version 0.5.6 can be found here and gives an overview of what the software is...ChangesPlease note &#8211; due to a bug in this software you MUST run as Administrator on Windows [...]]]></description>
		<content:encoded><![CDATA[<p>[...] and hopefully this should be the most reliable and accurate version for both the 5Dmk2 and 7D.(The original post for version 0.5.6 can be found here and gives an overview of what the software is&#8230;ChangesPlease note &#8211; due to a bug in this software you MUST run as Administrator on Windows [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AutoFocus MicroAdjust Calibrator 0.6.0 Released by Rich</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1509#comment-3392</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 10 Dec 2011 19:49:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1509#comment-3392</guid>
		<description><![CDATA[First release will be for the 7D and 5Dmk2, but 50D and 1Ds3 will be added very soon after, then 1D3 and 1D4.  Then it&#039;s on to Nikon... :)]]></description>
		<content:encoded><![CDATA[<p>First release will be for the 7D and 5Dmk2, but 50D and 1Ds3 will be added very soon after, then 1D3 and 1D4.  Then it&#8217;s on to Nikon&#8230; <img src='http://www.reikan.co.uk/photography/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFMAC is now FoCal&#8230; and almost released. by Rich</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1571#comment-3391</link>
		<dc:creator>Rich</dc:creator>
		<pubDate>Sat, 10 Dec 2011 19:48:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1571#comment-3391</guid>
		<description><![CDATA[Initially, it will only work with the 5DmkII and 7D, but addition of new camera support will be rapid - definitely within 1 month of formal release.]]></description>
		<content:encoded><![CDATA[<p>Initially, it will only work with the 5DmkII and 7D, but addition of new camera support will be rapid &#8211; definitely within 1 month of formal release.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AFMAC is now FoCal&#8230; and almost released. by Phil</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1571#comment-3361</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Fri, 09 Dec 2011 10:43:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1571#comment-3361</guid>
		<description><![CDATA[Will it finally work with 1D Mark IV ?


Thank you so much]]></description>
		<content:encoded><![CDATA[<p>Will it finally work with 1D Mark IV ?</p>
<p>Thank you so much</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on AutoFocus MicroAdjust Calibrator 0.6.0 Released by Amir</title>
		<link>http://www.reikan.co.uk/photography/blog/?p=1509#comment-3337</link>
		<dc:creator>Amir</dc:creator>
		<pubDate>Thu, 08 Dec 2011 19:29:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.reikan.co.uk/photography/blog/?p=1509#comment-3337</guid>
		<description><![CDATA[Any news on this for 50d? FYI 60d does not have microadjustment capability afaik. I am a 50d owner who would love to have a go with this :)]]></description>
